- Home
- Officer Profile
ANNA ΔΗΜΗΤΡΙΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
3
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 1
Διευθυντής: 2
Filter Companies
Companies (3)
All companies where ANNA ΔΗΜΗΤΡΙΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 412024 | Γραμματέας | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 339838 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 265576 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΑΝΝΑ ΔΗΜΗΤΡΙΟΥ
77 companies · view allSame registered office
| Company | Role |
|---|---|
| CUBICBALL HOLDINGS LTD315238· Λεμεσός | Διευθυντής |
| EARLYGLOBE LIMITED298617· Λεμεσός | Γραμματέας |
| ELMAFENA HOLDINGS LTD274664· Λεμεσός | Διευθυντής |
| ENERGYRAY INVESTMENTS LTD305502· Λεμεσός | Διευθυντής |
| ERGOBASE TRADING LTD2515· Λεμεσός | Διευθυντής, Εξουσιοδοτημένο Πρόσωπο |
| GREENSOFT HOLDINGS LTD304323· Λεμεσός | Διευθυντής |
| LABOCUS LTD266969· Λεμεσός | Διευθυντής |
| MAXIFILIA HOLDINGS LTD305566· Λεμεσός | Διευθυντής |
| MELTAKO TRADING LTD264518· Λεμεσός | Διευθυντής |
| NPK HOLDING LTD324101· Λεμεσός | Διευθυντής |
| PERASPECT TRADING LTD315339· Λεμεσός | Διευθυντής |
| POSIDIALO INVESTMENTS LIMITED363025· Λεμεσός | Γραμματέας, Διευθυντής |
| S.E.M.V. SOUTHEASTERN MEDITERRANEAN ENERGY VENTURES LIMITED345053· Λεμεσός | Διευθυντής |
| SOFTCAST INVESTMENTS LTD315237· Λεμεσός | Διευθυντής |
| A & D VRIONIS LIMITED52349· Λεμεσός | Γραμματέας, Διευθυντής |
| ADIGOLA HOLDING LTD336376· Λεμεσός | Διευθυντής |
| AIVARO INVESTMENTS LIMITED321376· Λεμεσός | Διευθυντής |
| ALTOROS CYPRUS LIMITED319506· Λεμεσός | Διευθυντής |
| AN & MA ESTATES LIMITED102368· Λευκωσία | Γραμματέας, Διευθυντής |
| ASCENTIA SECRETARIAL LTD366149· Λευκωσία | Γραμματέας, Διευθυντής |
| ASCENTIA SERVICES LTD365348· Λευκωσία | Γραμματέας, Διευθυντής |
| B&H VISION COLOURS LIMITED400708· Λευκωσία | Γραμματέας |
| BIRDSIDE INVESTMENTS LTD329615· Λεμεσός | Διευθυντής |
| BLUESOL HOLDING LTD333166· Λεμεσός | Διευθυντής |
| CAPLEN SECRETARIAL LTD366229· Λευκωσία | Βοηθός Γραμματέας, Διευθυντής |
ΑΝΝΑ Α. ΔΗΜΗΤΡΙΟΥ
3 companiesSame district
| Company | Role |
|---|---|
| "D. & K." LATEX AND RUBBER PRODUCTS3975· Λευκωσία | Ομόρρυθμος Συνέταιρος |
| ΑΝΔΡΕΑΣ ΔΗΜΗΤΡΙΟΥ ELECTRICS LIMITED21879· Λευκωσία | Διευθυντής |
| ΑΝΘΟΥΛΗΣ Γ. ΔΗΜΗΤΡΙΟΥ & ΣΙΑ ΛΙΜΙΤΕΔ75689· Λευκωσία | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2020
1 company
1 dissolved
ADVIPAMA LTD · Γραμματέας
2015
1 company
1 dissolved
DIRASETTA HOLDING LTD · Διευθυντής
2010
1 company
1 dissolved
FORBRACE HOLDINGS LTD · Διευθυντής