- Home
- Officer Profile
ANNIE YEAP
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ANNIE YEAP holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 1363 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1324 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1329 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1323 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1455 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1321 | Διευθυντής | Αλλοδαπή Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 1262 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1454 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1194 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1130 | Διευθυντής | Αλλοδαπή Εταιρεία | Εγγεγραμμένη | |
| 1265 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1271 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1583 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1204 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1309 | Διευθυντής | Αλλοδαπή Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 1515 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1181 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1339 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1317 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1322 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2001
4 companies
4 dissolved
FRANCISCAN LIMITED · Διευθυντής
HYPOXYLON ENTERPRISES LIMITED · Διευθυντής
SALCOM ENTERPRISES LIMITED · Διευθυντής
SOLIDAGO TRADING LIMITED · Διευθυντής
2000
15 companies
15 dissolved
AFFIN ENTERPRISES LIMITED · Διευθυντής
BELARUSIAN INVESTMENT GUARANTEE LIMITED · Διευθυντής
FAVARON ENTERPRISES LIMITED · Διευθυντής
FINLAY ENTERPRISES LIMITED · Διευθυντής
GAPWAY ENTERPRISES LIMITED · Διευθυντής
GOLDCOIN ENTERPRISES LIMITED · Διευθυντής
ODOM ENTERPRISES LIMITED · Διευθυντής
PENNTRAL TRADING LIMITED · Διευθυντής
RITAL LIMITED · Διευθυντής
SCALA ENTERPRISES LIMITED · Διευθυντής
SEAVIEW ENTERPRISES LIMITED · Διευθυντής
STELMA LIMITED · Διευθυντής
VALDAI TRADING LIMITED · Διευθυντής
WATERFORD ENTERPRISES LIMITED · Διευθυντής
WESTPOINT ENTERPRISES LIMITED · Διευθυντής
1999
1 company
1 active
PARK ACRE LIMITED · Διευθυντής