- Home
- Officer Profile
ANZELIKA PASENIDOU
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
4
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 3
Γραμματέας: 1
Filter Companies
Companies (4)
All companies where ANZELIKA PASENIDOU holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 233987 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 313696 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 316573 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 161600 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΑΝΖΕΛΙΚΑ ΠΑΣΕΝΙΔΟΥ
155 companies · view allSame registered office
| Company | Role |
|---|---|
| AGORDA DEVELOPMENT LTD247745· Λεμεσός | Γραμματέας |
| AMOLSENTO INVESTMENTS LTD336594· Λεμεσός | Γραμματέας |
| ANOVIDAN INVESTMENTS LTD310555· Λεμεσός | Διευθυντής |
| ARITA ENTERPRISES LIMITED88061· Λεμεσός | Γραμματέας |
| BARTELISO HOLDINGS LTD319932· Λεμεσός | Γραμματέας |
| BEGUSTA HOLDINGS LTD383369· Λεμεσός | Γραμματέας |
| BESTFOR HOLDINGS LTD203251· Λεμεσός | Γραμματέας |
| BREVISSENA TRADING LTD336492· Λεμεσός | Διευθυντής |
| CANDELFIERA ESTATES LTD172987· Λεμεσός | Διευθυντής |
| CASLENILIA INVESTMENTS LTD341394· Λεμεσός | Διευθυντής |
| CELMANIO TRADING LTD340956· Λεμεσός | Γραμματέας |
| CEROKOM TRADING LTD244650· Λεμεσός | Γραμματέας |
| CIFALOR INVESTMENTS LTD270046· Λεμεσός | Γραμματέας |
| CLETARY HOLDINGS LTD190053· Λεμεσός | Διευθυντής |
| CONSALEX VENTURES LTD186537· Λεμεσός | Διευθυντής |
| CRIMALTO HOLDINGS LIMITED153171· Λεμεσός | Διευθυντής |
| DESPASIL HOLDING LTD371312· Λεμεσός | Γραμματέας |
| DIGITAL INNOVATION TECHNOLOGY SYSTEMS ( ISTD ) LTD294421· Λεμεσός | Γραμματέας, Διευθυντής |
| DILONESA SERVICES LTD305203· Λεμεσός | Διευθυντής |
| DIMERLO HOLDINGS LTD288622· Λεμεσός | Γραμματέας |
| DOLCECOM MANAGEMENT LIMITED168335· Λεμεσός | Γραμματέας |
| DORTIMINA SERVICES LTD329860· Λεμεσός | Διευθυντής |
| DOTERMIA INVESTMENTS LTD305069· Λεμεσός | Γραμματέας |
| EBAROF DEVELOPMENT LTD221403· Λεμεσός | Γραμματέας |
| ELASTENO SERVICES LTD352173· Λεμεσός | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2012
2 companies
1 active
1 dissolved
KILLENTRO INVESTMENTS LTD · Γραμματέας
LOGISOL CORPORATION LTD · Διευθυντής
2008
1 company
1 dissolved
AGRA OPPORTUNITY FUND LIMITED · Διευθυντής
2005
1 company
1 dissolved
PRESCADA CONSULTING LIMITED · Διευθυντής