- Home
- Officer Profile
MARIOS KYRIACOU
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 1
Filter Companies
Companies (1)
All companies where MARIOS KYRIACOU holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 466760 | Διευθυντής | Εταιρεία | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΜΑΡΙΟΣ ΚΥΡΙΑΚΟΥ
82 companies · view allSame district
| Company | Role |
|---|---|
| CIAO PIPINO LIMITED117053· Λευκωσία | Γραμματέας, Διευθυντής |
| COCO'S KIDS CENTRE LIMITED92365· Λευκωσία | Διευθυντής |
| COMPUTER GATE17294· Λευκωσία | Ιδιοκτήτης |
| COMPUTER GATE INFORMATION TECHNOLOGY60332· Λευκωσία | Ιδιοκτήτης |
| COMPUTER GATE LIMITED250017· Λευκωσία | Γραμματέας, Διευθυντής |
| DANBOOKING LIMITED436861· Λευκωσία | Γραμματέας, Διευθυντής |
| E.C.I.G (CYPRUS) LIMITED307708· Λευκωσία | Διευθυντής |
| EMPIREFUND VENTURES RAIF V.C.I.C. PLC440149· Λευκωσία | Διευθυντής |
| FIL & FIL TRADING CO. LIMITED71344· Λευκωσία | Γραμματέας, Διευθυντής |
| GALARINE LTD438667· Λευκωσία | Γραμματέας, Διευθυντής |
| INAMINA LIMITED451582· Λευκωσία | Διευθυντής |
| J.M.A. AUTOCENTER LTD238022· Λευκωσία | Γραμματέας |
| LAGON BLEU FINTECH VENTURES RAIF V.C.I.C. PLC424592· Λευκωσία | Διευθυντής |
| M & N TOYLAND CENTRE LIMITED62208· Λευκωσία | Διευθυντής |
| M.K. GLORIA KIOSK LIMITED172646· Λευκωσία | Γραμματέας, Διευθυντής |
| MARIOS KYRIAKOU COMPUTER SYSTEMS15883· Λευκωσία | Ιδιοκτήτης |
| NEXWAVES TECHNOLOGIES LTD463719· Λευκωσία | Γραμματέας, Διευθυντής |
| REHABPEAK63205· Λευκωσία | Ιδιοκτήτης |
| UNIVERSAL DREAMS MUSIC LIMITED62463· Λευκωσία | Διευθυντής |
| ΑΤΕΛΕΙΑ61311· Λευκωσία | Ιδιοκτήτης |
| ΚΟΣΜΟΣ ΑΣΦΑΛΙΣΤΙΚΗ ΕΤΑΙΡΕΙΑ ΔΗΜΟΣΙΑ ΛΙΜΙΤΕΔ16361· Λευκωσία | Διευθυντής |
| Μ. Α. ΚΥΡΙΑΚΟΥ & ΥΙΟΣ ΛΤΔ445619· Λευκωσία | Γραμματέας, Διευθυντής |
| ΠΕΡΙΠΤΕΡΟN Σ.Μ.Κ. ΚΥΡΙΑΚΟΥ ΛΤΔ250318· Λευκωσία | Διευθυντής |
| 38251 ARCHITECTS L.L.C.489565· Λάρνακα | Διευθυντής |
| A.F.A CONSTRUCTIONS LIMITED265640· Λάρνακα | Γραμματέας, Διευθυντής |
ΜΑΡΙΟΣ Α. ΚΥΡΙΑΚΟΥ
3 companiesSame district
| Company | Role |
|---|---|
| ΜΑΡΙΟΣ Α. ΚΥΡΙΑΚΟΥ ΛΙΜΙΤΕΔ52220· Λευκωσία | Γραμματέας, Διευθυντής |
| KIMASTO TRADING LIMITED118023· Λεμεσός | Διευθυντής |
| SINOKA TRADING LIMITED118083· Λεμεσός | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2024
1 company
1 active
AXIA FUTURES (CY) LTD · Διευθυντής