- Home
- Officer Profile
ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ- ΠΑΦΙΤΗ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
4
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 4
Filter Companies
Companies (4)
All companies where ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ- ΠΑΦΙΤΗ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 77408 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 91781 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 264111 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 296850 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists 3 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ ΠΑΦΙΤΗ
60 companies · view allSame registered office
| Company | Role |
|---|---|
| BILLART INVESTMENTS LIMITED225415· Λευκωσία | Διευθυντής |
| BRUCKE INVSTMENTS LIMITED155459· Λευκωσία | Διευθυντής |
| BURGOS INVESTMENTS LIMITED197620· Λευκωσία | Διευθυντής |
| CACERES HOLDINGS LIMITED201731· Λευκωσία | Διευθυντής |
| CAMBRONE LIMITED107372· Λευκωσία | Διευθυντής |
| CARPUS DIRECT SERVICES LIMITED159024· Λευκωσία | Διευθυντής |
| CRESCENZIO LIMITED152222· Λευκωσία | Διευθυντής |
| D.B.E. INVECYP LTD272553· Λευκωσία | Διευθυντής |
| DPS - BRIGHT HOLDINGS LIMITED356773· Λευκωσία | Διευθυντής |
| FIDEA CONSULTANTS LIMITED161789· Λευκωσία | Διευθυντής |
| FRUMENTO HOLDINGS LIMITED173785· Λευκωσία | Διευθυντής |
| G.I.L. HOLDINGS LIMITED357131· Λευκωσία | Διευθυντής |
| G.P.S. GREEN POWER SOLARIS LIMITED275182· Λευκωσία | Διευθυντής |
| IOANNIS MALLIOS CONSULTING LIMITED382390· Λευκωσία | Διευθυντής |
| LOGIA INVESTMENTS LIMITED176506· Λευκωσία | Διευθυντής |
| LOREDAN LIMITED166285· Λευκωσία | Διευθυντής |
| LUMAR SHIPPING COMPANY LTD368100· Λευκωσία | Διευθυντής |
| MOSTO HOLDINGS LIMITED165315· Λευκωσία | Διευθυντής |
| NIKOS BALOTIS CONSULTING LIMITED348475· Λευκωσία | Διευθυντής |
| NOMENTANA HOLDINGS LIMITED167411· Λευκωσία | Διευθυντής |
| NOORSAT MEDIA CITY LIMITED345716· Λευκωσία | Διευθυντής |
| OMICPA MINERALS (CYPRUS) LTD370299· Λευκωσία | Διευθυντής |
| PONTACCIO HOLDINGS LIMITED189261· Λευκωσία | Διευθυντής |
| PREONATO LIMITED152650· Λευκωσία | Διευθυντής |
| PRIMARE MARINE SERVICES LIMITED306220· Λευκωσία | Διευθυντής |
ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ - ΠΑΦΙΤΗ
23 companiesSame registered office
| Company | Role |
|---|---|
| ABC HOLDINGS (CYPRUS) LIMITED169713· Λευκωσία | Διευθυντής |
| ARONDA LIMITED272833· Λευκωσία | Διευθυντής |
| ASG AVIATION SYNERGY GROUP LTD375461· Λευκωσία | Διευθυντής |
| BALIAGA LIMITED415666· Λευκωσία | Διευθυντής |
| BLACKTRACK CONSULTING LIMITED406454· Λευκωσία | Διευθυντής |
| BLUE RIVER MANAGEMENT SERVICES LIMITED108147· Λευκωσία | Διευθυντής |
| BRISSOTCO LIMITED318686· Λευκωσία | Διευθυντής |
| CANTREVA HOLDINGS LIMITED297226· Λευκωσία | Διευθυντής |
| CELT NAVTECNICA MARITIME SERVICES LTD364289· Λευκωσία | Διευθυντής |
| CERVATA LTD374459· Λευκωσία | Διευθυντής |
| FADELCO LIMITED272013· Λευκωσία | Διευθυντής |
| G. & N. ZAMBAKIDES CO. LIMITED5256· Λευκωσία | Διευθυντής |
| G.N. FORUM LIMITED157223· Λευκωσία | Διευθυντής |
| IGI INTEGRATED GLOBAL INDUSTRIES LTD350605· Λευκωσία | Διευθυντής |
| MASHERTON INVESTMENTS LIMITED194658· Λευκωσία | Γραμματέας |
| P.G. POLARIS GROUP LIMITED348266· Λευκωσία | Διευθυντής |
| PACINI INVESTMENTS LIMITED288860· Λευκωσία | Διευθυντής |
| PONTELOUGO HOLDINGS LIMITED341826· Λευκωσία | Διευθυντής |
| SPOCETO HOLDINGS LIMITED296899· Λευκωσία | Διευθυντής |
| SPRINGPAD INVESTMENTS LIMITED294338· Λευκωσία | Διευθυντής |
| VIGONZA INVESTMENTS LIMITED341527· Λευκωσία | Διευθυντής |
| XEKA HOLDINGS LIMITED135193· Λευκωσία | Διευθυντής |
| Σ.Α. ΣΟΦΟΚΛΕΟΥΣ & ΣΙΑ Δ.Ε.Π.Ε.340030· Λευκωσία | Γραμματέας |
ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ-ΠΑΦΙΤΗ
1 companySame district
| Company | Role |
|---|---|
| M.K NEW VISION I.T SOLUTIONS LTD429795· Λευκωσία | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2011
1 company
1 dissolved
OUTRAM HOLDINGS LIMITED · Διευθυντής
2010
1 company
1 dissolved
ELVEZIA INVESTMENTS LIMITED · Διευθυντής
1997
1 company
1 dissolved
ELEFANTE TRUSTEES COMPANY LIMITED · Διευθυντής
1996
1 company
1 active
ELEFANTE HOLDINGS CO. LIMITED · Διευθυντής