- Home
- Officer Profile
ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ-ΠΑΦΙΤΗ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 1
Filter Companies
Companies (1)
All companies where ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ-ΠΑΦΙΤΗ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 429795 | Διευθυντής | Εταιρεία | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists 3 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ ΠΑΦΙΤΗ60 companies · view all
ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ - ΠΑΦΙΤΗ23 companies
| Company | Role |
|---|---|
| ABC HOLDINGS (CYPRUS) LIMITED169713 | Διευθυντής |
| ARONDA LIMITED272833 | Διευθυντής |
| ASG AVIATION SYNERGY GROUP LTD375461 | Διευθυντής |
| BALIAGA LIMITED415666 | Διευθυντής |
| BLACKTRACK CONSULTING LIMITED406454 | Διευθυντής |
| BLUE RIVER MANAGEMENT SERVICES LIMITED108147 | Διευθυντής |
| BRISSOTCO LIMITED318686 | Διευθυντής |
| CANTREVA HOLDINGS LIMITED297226 | Διευθυντής |
| CELT NAVTECNICA MARITIME SERVICES LTD364289 | Διευθυντής |
| CERVATA LTD374459 | Διευθυντής |
| FADELCO LIMITED272013 | Διευθυντής |
| G. & N. ZAMBAKIDES CO. LIMITED5256 | Διευθυντής |
| G.N. FORUM LIMITED157223 | Διευθυντής |
| IGI INTEGRATED GLOBAL INDUSTRIES LTD350605 | Διευθυντής |
| MASHERTON INVESTMENTS LIMITED194658 | Γραμματέας |
| P.G. POLARIS GROUP LIMITED348266 | Διευθυντής |
| PACINI INVESTMENTS LIMITED288860 | Διευθυντής |
| PONTELOUGO HOLDINGS LIMITED341826 | Διευθυντής |
| SPOCETO HOLDINGS LIMITED296899 | Διευθυντής |
| SPRINGPAD INVESTMENTS LIMITED294338 | Διευθυντής |
| VIGONZA INVESTMENTS LIMITED341527 | Διευθυντής |
| XEKA HOLDINGS LIMITED135193 | Διευθυντής |
| Σ.Α. ΣΟΦΟΚΛΕΟΥΣ & ΣΙΑ Δ.Ε.Π.Ε.340030 | Γραμματέας |
ΕΙΡΗΝΗ ΧΡΙΣΤΟΥ- ΠΑΦΙΤΗ4 companies
| Company | Role |
|---|---|
| ELEFANTE HOLDINGS CO. LIMITED77408 | Διευθυντής |
| ELEFANTE TRUSTEES COMPANY LIMITED91781 | Διευθυντής |
| ELVEZIA INVESTMENTS LIMITED264111 | Διευθυντής |
| OUTRAM HOLDINGS LIMITED296850 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2021
1 company
1 active
M.K NEW VISION I.T SOLUTIONS LTD · Διευθυντής