- Home
- Officer Profile
ΘΩΜΑΣ Α. ΘΩΜΑ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
2
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Ομόρρυθμος Συνέταιρος: 1
Γραμματέας: 1
Filter Companies
Companies (2)
All companies where ΘΩΜΑΣ Α. ΘΩΜΑ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 6759 | Ομόρρυθμος Συνέταιρος | Συνεταιρισμός | Εγγεγραμμένη | |
| 104079 | Γραμματέας | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΘΩΜΑΣ ΘΩΜΑ
45 companies · view allSame district
| Company | Role |
|---|---|
| A.K. ART 2 SOFT LIMITED147954· Λευκωσία | Διευθυντής |
| AGT DIGITALPOINT LTD392277· Λευκωσία | Γραμματέας |
| ANNA MARIA FASHIONS LIMITED21404· Λευκωσία | Γραμματέας, Διευθυντής |
| APHROTERRA LTD493604· Λευκωσία | Διευθυντής |
| C. & T. KRITSA ESTATES LIMITED153432· Λάρνακα | Διευθυντής |
| C. PRENTZAS PETROL STATIONS LIMITED194107· Λάρνακα | Διευθυντής |
| C.P. CHIPS & BITS LIMITED73659· Λευκωσία | Διευθυντής |
| CHRILENA GARDENS43287· Λευκωσία | Ιδιοκτήτης |
| CHRILENA VOTANICAL GARDENS LIMITED233692· Λευκωσία | Γραμματέας, Διευθυντής |
| DAVALIA GARDENS CO. LIMITED23236· Λάρνακα | Γραμματέας |
| EUROTHERM CENTRAL HEATING LIMITED36846· Λάρνακα | Γραμματέας, Διευθυντής |
| INTERSYS-NET (AKRO-DEK) LIMITED100499· Λευκωσία | Διευθυντής |
| INTERSYS-NET LIMITED93279· Λευκωσία | Διευθυντής |
| JOHNNY'S & THOMA HOLDINGS LIMITED153302· Λευκωσία | Γραμματέας, Διευθυντής |
| LERVERA TRADING LIMITED60893· Λευκωσία | Διευθυντής |
| NESOFI LIMITED76164· Λευκωσία | Διευθυντής |
| NEW MARSHIP AGENCIES LIMITED111544· Λευκωσία | Διευθυντής |
| PRO QS THOMA44279· Λευκωσία | Ιδιοκτήτης |
| SOFTRAN LIMITED105123· Λευκωσία | Διευθυντής |
| T & T COMPUTERS CHIPS & BITS LIMITED58997· Λευκωσία | Διευθυντής |
| T.M.A MANAGEMENT SERVICES LIMITED154567· Λευκωσία | Γραμματέας, Διευθυντής |
| T.M.A PROPERTIES LIMITED153412· Λευκωσία | Γραμματέας |
| T.M.A. ESTATES LIMITED99603· Λευκωσία | Διευθυντής |
| T.T. MARQUES CARS LTD178627· Λάρνακα | Διευθυντής |
| TH. & L. THOMAS INSURANCE AGENCIES AND CONSULTANTS LTD41065· Λευκωσία | Διευθυντής |
ΘΩΜΑΣ Α ΘΩΜΑ
1 companySame district
| Company | Role |
|---|---|
| A. PERICLEOUS & CO (INVESTMENTS) LIMITED72318· Λάρνακα | Διευθυντής |
Career Timeline
Companies grouped by their registration year
1999
1 company
1 dissolved
NAAB OVERSEAS LIMITED · Γραμματέας
1980
1 company
1 active
DESTELMAR GENERAL TRADING · Ομόρρυθμος Συνέταιρος