- Home
- Officer Profile
ΜΑΡΙΑ Β. ΘΕΟΔΩΡΟΥ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 1
Filter Companies
Companies (1)
All companies where ΜΑΡΙΑ Β. ΘΕΟΔΩΡΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 425338 | Γραμματέας | Εταιρεία | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists 4 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΜΑΡΙΑ B. ΘΕΟΔΩΡΟΥ
1 companySame registered office
| Company | Role |
|---|---|
| ΘΕΟΔΩΡΟΥ B. & ΘΕΟΔΩΡΟΥ11973· Λάρνακα | Ομόρρυθμος Συνέταιρος |
ΜΑΡΙΑ ΘΕΟΔΩΡΟΥ
67 companies · view allSame postcode
| Company | Role |
|---|---|
| SUNBAG DEVELOPMENTS CO. LIMITED13418· Λάρνακα | Διευθυντής |
| D.L. CHROMA LIMITED98748· Λάρνακα | Γραμματέας, Διευθυντής |
| G.THEODOROU ENTERPRISES LTD453543· Λάρνακα | Διευθυντής |
| G.THEODOROU HOLDINGS LTD426347· Λάρνακα | Διευθυντής |
| INCITO LTD279660· Λάρνακα | Διευθυντής |
| K.G.K. OLIVE LAND LTD394053· Λάρνακα | Διευθυντής |
| M.T. ENJOY PIZZA51775· Λάρνακα | Ιδιοκτήτης |
| OZARO (DEVELOPING-CONSTRUCTING) CO. LIMITED20252· Λάρνακα | Διευθυντής |
| TH. MECHANICAL CONTRACTORS LTD402481· Λάρνακα | Γραμματέας |
| Μ & Α ΧΩΜΑΤΟΔΗΜΙΟΥΡΓΙΕΣ ΛΙΜΙΤΕΔ88574· Λάρνακα | Διευθυντής |
| ΣΥΝΔΕΣΜΟΣ ΔΙΚΑΙΟΥΧΩΝ ΒΙΝΤΕΟΠΑΡΑΓΩΓΩΝ ΚΥΠΡΟΥ ΛΙΜΙΤΕΔ46096· Λάρνακα | Διευθυντής |
| A&B (CPAM) ELECTROMECHANICAL LTD354717· Λευκωσία | Γραμματέας, Διευθυντής |
| ABUNDIA LIMITED498202· Λευκωσία | Διευθυντής |
| ADMIRAL BEACH HOTEL6575· Πάφος | Ιδιοκτήτης |
| AHOPELTO CAPITAL CYPRUS LTD361674· Λευκωσία | Διευθυντής |
| BALATSANI LIMITED276670· Λευκωσία | Διευθυντής |
| BETOJA HOLDINGS LIMITED172150· Λευκωσία | Διευθυντής |
| C & T MULTISCREEN DISPLAY & INFORMATION SYSTEM LIMITED52233· Λεμεσός | Διευθυντής |
| CONCEPT BOAT HOLDINGS LIMITED385437· Λευκωσία | Διευθυντής |
| D. & S.T. INSURANCE CONSULTANTS LTD133332· Λευκωσία | Διευθυντής |
| DELCOMME LTD434483· Λευκωσία | Διευθυντής |
| DKY CONSULTANTS LIMITED454522· Λευκωσία | Διευθυντής |
| DYNAM IQ LTD468717· Λευκωσία | Διευθυντής |
| FOLICON LIMITED416606· Λευκωσία | Γραμματέας, Διευθυντής |
| G.A.S. PROPERTIES LTD490514· Λευκωσία | Διευθυντής |
1 company
| Company | Role |
|---|---|
| MARPOZA49003· Λεμεσός | Ιδιοκτήτης |
1 company
| Company | Role |
|---|---|
| WHEELERSON MANAGEMENT LIMITED364381· Λεμεσός | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2021
1 company
1 active
ΘΕΟΔΩΡΟΥ Β. & ΘΕΟΔΩΡΟΥ Δ.Ε.Π.Ε. · Γραμματέας