- Home
- Officer Profile
ΤΟΝΙΑ ΑΝΤΟΝΙΟΥ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
2
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 2
Filter Companies
Companies (2)
All companies where ΤΟΝΙΑ ΑΝΤΟΝΙΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 275489 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 208585 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΤΩΝΙΑ ΑΝΤΩΝΙΟΥ210 companies · view all
| Company | Role |
|---|---|
| 3SNET LIMITED370495 | Διευθυντής |
| 770 KASHER TRADING LIMITED445353 | Διευθυντής |
| A & R MEDIA LTD479467 | Διευθυντής |
| A.M.K. TRUSTEE SERVICES LIMITED149056 | Διευθυντής |
| ABESANA LIMITED338705 | Διευθυντής |
| ACSYS LTD240379 | Διευθυντής |
| ADMORY MEDIA HOLDINGS LIMITED331938 | Διευθυντής |
| AFFILIQ DIGITAL LTD484924 | Διευθυντής |
| AGRISINERGIA LTD348966 | Διευθυντής |
| AIBRIDGE LTD455715 | Διευθυντής |
| AJAZIRA LIMITED469255 | Διευθυντής |
| ALCOHOL COUNTERMEASURE SYSTEMS (CY) CO LIMITED148318 | Διευθυντής |
| ALKMAND ESTATE LTD379468 | Διευθυντής |
| ALLIADE INTERNATIONAL LTD432628 | Διευθυντής |
| AMARICIO HOLDINGS LIMITED270742 | Διευθυντής |
| AMYNTOLACO LIMITED331920 | Διευθυντής |
| ANODYA LTD470051 | Διευθυντής |
| ARAKAWA LIMITED410976 | Διευθυντής |
| ASCELINA HOLDINGS LIMITED361757 | Διευθυντής |
| ASESTRA LTD415665 | Διευθυντής |
| AUGUSTA INVESTMENTS LIMITED141602 | Διευθυντής |
| AVANDILA LIMITED488000 | Διευθυντής |
| BALLISTUS INVESTMENTS LIMITED215228 | Διευθυντής |
| BEEIFE HOLDINGS LIMITED448108 | Διευθυντής |
| BENFAR LIMITED430304 | Διευθυντής |
ΤΟΝΙΑ ΑΝΤΩΝΙΟΥ13 companies
| Company | Role |
|---|---|
| AMFITRIA LIMITED207794 | Διευθυντής |
| BEORMAND CORPORATION LIMITED276785 | Διευθυντής |
| CHERIVO DEVELOPMENT LTD298246 | Διευθυντής |
| EUC HOLDINGS LTD268010 | Διευθυντής |
| GERLINA HOLDINGS LIMITED278228 | Διευθυντής |
| HASTOR LIMITED262413 | Διευθυντής |
| KI CLAIMS HANDLING SYSTEM LIMITED292012 | Διευθυντής |
| MULTIBRANDS DIGITAL CY LTD166719 | Διευθυντής |
| SILENT CAPITAL PARTNERS LTD274725 | Διευθυντής |
| TONIA CRASHY ICE45551 | Ιδιοκτήτης |
| TROPEX LIMITED122105 | Διευθυντής |
| ZLINDRA LIMITED275678 | Διευθυντής |
| Α.Κ.Α. ΑΝΤΩΝΙΟΥ ΛΤΔ181277 | Γραμματέας |
Career Timeline
Companies grouped by their registration year
2010
1 company
1 dissolved
DALASINA LIMITED · Διευθυντής
2007
1 company
1 dissolved
LEFLER HOLDINGS LIMITED · Διευθυντής