- Home
- Officer Profile
ΤΟΝΙΑ ΑΝΤΩΝΙΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
13
Registered companies
Positions Held
3
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 11
Ιδιοκτήτης: 1
Γραμματέας: 1
Filter Companies
Companies (13)
All companies where ΤΟΝΙΑ ΑΝΤΩΝΙΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 207794 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 276785 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 298246 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 268010 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 278228 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 262413 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 292012 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 166719 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 274725 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 45551 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 122105 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 275678 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 181277 | Γραμματέας | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΤΩΝΙΑ ΑΝΤΩΝΙΟΥ210 companies · view all
| Company | Role |
|---|---|
| 3SNET LIMITED370495 | Διευθυντής |
| 770 KASHER TRADING LIMITED445353 | Διευθυντής |
| A & R MEDIA LTD479467 | Διευθυντής |
| A.M.K. TRUSTEE SERVICES LIMITED149056 | Διευθυντής |
| ABESANA LIMITED338705 | Διευθυντής |
| ACSYS LTD240379 | Διευθυντής |
| ADMORY MEDIA HOLDINGS LIMITED331938 | Διευθυντής |
| AFFILIQ DIGITAL LTD484924 | Διευθυντής |
| AGRISINERGIA LTD348966 | Διευθυντής |
| AIBRIDGE LTD455715 | Διευθυντής |
| AJAZIRA LIMITED469255 | Διευθυντής |
| ALCOHOL COUNTERMEASURE SYSTEMS (CY) CO LIMITED148318 | Διευθυντής |
| ALKMAND ESTATE LTD379468 | Διευθυντής |
| ALLIADE INTERNATIONAL LTD432628 | Διευθυντής |
| AMARICIO HOLDINGS LIMITED270742 | Διευθυντής |
| AMYNTOLACO LIMITED331920 | Διευθυντής |
| ANODYA LTD470051 | Διευθυντής |
| ARAKAWA LIMITED410976 | Διευθυντής |
| ASCELINA HOLDINGS LIMITED361757 | Διευθυντής |
| ASESTRA LTD415665 | Διευθυντής |
| AUGUSTA INVESTMENTS LIMITED141602 | Διευθυντής |
| AVANDILA LIMITED488000 | Διευθυντής |
| BALLISTUS INVESTMENTS LIMITED215228 | Διευθυντής |
| BEEIFE HOLDINGS LIMITED448108 | Διευθυντής |
| BENFAR LIMITED430304 | Διευθυντής |
ΤΟΝΙΑ ΑΝΤΟΝΙΟΥ2 companies
| Company | Role |
|---|---|
| DALASINA LIMITED275489 | Διευθυντής |
| LEFLER HOLDINGS LIMITED208585 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2017
1 company
1 active
TONIA CRASHY ICE · Ιδιοκτήτης
2011
2 companies
2 dissolved
CHERIVO DEVELOPMENT LTD · Διευθυντής
KI CLAIMS HANDLING SYSTEM LIMITED · Διευθυντής
2010
6 companies
6 dissolved
BEORMAND CORPORATION LIMITED · Διευθυντής
EUC HOLDINGS LTD · Διευθυντής
GERLINA HOLDINGS LIMITED · Διευθυντής
HASTOR LIMITED · Διευθυντής
SILENT CAPITAL PARTNERS LTD · Διευθυντής
ZLINDRA LIMITED · Διευθυντής
2007
1 company
1 active
AMFITRIA LIMITED · Διευθυντής
2006
1 company
1 dissolved
Α.Κ.Α. ΑΝΤΩΝΙΟΥ ΛΤΔ · Γραμματέας
2005
1 company
1 dissolved
MULTIBRANDS DIGITAL CY LTD · Διευθυντής
2001
1 company
1 dissolved
TROPEX LIMITED · Διευθυντής