- Home
- Officer Profile
ΧΡΗΣΤΟΣ ΚΟΝΟΜΗΣ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
9
Registered companies
Positions Held
2
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 8
Ομόρρυθμος Συνέταιρος: 1
Filter Companies
Companies (9)
All companies where ΧΡΗΣΤΟΣ ΚΟΝΟΜΗΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 146761 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 138376 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 12878 | Ομόρρυθμος Συνέταιρος | Συνεταιρισμός | Εγγεγραμμένη | |
| 192540 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 187502 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 125051 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 125447 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 104696 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 107835 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΧΡΙΣΤΟΣ ΚΟΝΟΜΗΣ21 companies
| Company | Role |
|---|---|
| A.A. XCELL ENERGY LTD396288 | Διευθυντής |
| ASTREVIA LIMITED492532 | Διευθυντής |
| AUTARSYS GMBH & CHRISTOS KONOMIS JOINT VENTURE12726 | Ομόρρυθμος Συνέταιρος |
| COMFYCOCOON LTD495609 | Διευθυντής |
| ELENDANE LIMITED418808 | Διευθυντής |
| FALANI LIMITED217441 | Διευθυντής |
| GEKKO ENERGY SUPPLY LIMITED407006 | Γραμματέας, Διευθυντής |
| GEORGIOU & MOUZOURIS TRADING LIMITED60721 | Διευθυντής |
| GREENWORLD FUND AIF WITH LIMITED NUMBER OF PERSONS LIMITED368786 | Διευθυντής |
| HALSTED HOLDING LIMITED484049 | Διευθυντής |
| HELIOTRICITY LOFOU PV PARKS LTD309703 | Διευθυντής |
| K.L.H. INVESTMENTS LIMITED110683 | Διευθυντής |
| KORALMON PROPERTIES LTD338606 | Διευθυντής |
| LEGAMON PROPERTIES LIMITED368445 | Διευθυντής |
| NORTAX ADVISERS LIMITED316903 | Διευθυντής |
| SETH TRADING LIMITED107834 | Διευθυντής |
| STARBOLD LIMITED339386 | Διευθυντής |
| TAGROSE LIMITED422623 | Διευθυντής |
| THYREA INVESTMENT FUND LIMITED283081 | Διευθυντής |
| VARONY PROPERTIES LIMITED356609 | Διευθυντής |
| VERTILIA PROPERTIES LIMITED388192 | Διευθυντής |
ΧΡIΣΤΟΣ ΚΟΝΟΜΗΣ1 company
| Company | Role |
|---|---|
| ECOTRICITY HOLDINGS LTD411096 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2018
1 company
1 active
C. KONOMIS & AEROTRICITY LTD JOINT VENTURE · Ομόρρυθμος Συνέταιρος
2007
1 company
1 dissolved
CYPRUS WIND ENERGY ASSOCIATION (CWEA) LIMITED · Διευθυντής
2006
1 company
1 dissolved
ECOTRICITY LIMITED · Διευθυντής
2004
1 company
1 dissolved
A.K. PRIME FINANCIAL SERVICES LIMITED · Διευθυντής
2003
1 company
1 active
AEROTRICITY LIMITED · Διευθυντής
2001
2 companies
2 dissolved
INTER QUANTUM TRADING LIMITED · Διευθυντής
P.A.M. PRIME ASSET MANAGEMENT LIMITED · Διευθυντής
1999
2 companies
2 dissolved
T.T. (CYPRUS) LIMITED · Διευθυντής
TREADMORE LIMITED · Διευθυντής