- Home
- Officer Profile
ΧΡIΣΤΟΣ ΚΟΝΟΜΗΣ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 1
Filter Companies
Companies (1)
All companies where ΧΡIΣΤΟΣ ΚΟΝΟΜΗΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 411096 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΧΡΙΣΤΟΣ ΚΟΝΟΜΗΣ21 companies
| Company | Role |
|---|---|
| A.A. XCELL ENERGY LTD396288 | Διευθυντής |
| ASTREVIA LIMITED492532 | Διευθυντής |
| AUTARSYS GMBH & CHRISTOS KONOMIS JOINT VENTURE12726 | Ομόρρυθμος Συνέταιρος |
| COMFYCOCOON LTD495609 | Διευθυντής |
| ELENDANE LIMITED418808 | Διευθυντής |
| FALANI LIMITED217441 | Διευθυντής |
| GEKKO ENERGY SUPPLY LIMITED407006 | Γραμματέας, Διευθυντής |
| GEORGIOU & MOUZOURIS TRADING LIMITED60721 | Διευθυντής |
| GREENWORLD FUND AIF WITH LIMITED NUMBER OF PERSONS LIMITED368786 | Διευθυντής |
| HALSTED HOLDING LIMITED484049 | Διευθυντής |
| HELIOTRICITY LOFOU PV PARKS LTD309703 | Διευθυντής |
| K.L.H. INVESTMENTS LIMITED110683 | Διευθυντής |
| KORALMON PROPERTIES LTD338606 | Διευθυντής |
| LEGAMON PROPERTIES LIMITED368445 | Διευθυντής |
| NORTAX ADVISERS LIMITED316903 | Διευθυντής |
| SETH TRADING LIMITED107834 | Διευθυντής |
| STARBOLD LIMITED339386 | Διευθυντής |
| TAGROSE LIMITED422623 | Διευθυντής |
| THYREA INVESTMENT FUND LIMITED283081 | Διευθυντής |
| VARONY PROPERTIES LIMITED356609 | Διευθυντής |
| VERTILIA PROPERTIES LIMITED388192 | Διευθυντής |
ΧΡΗΣΤΟΣ ΚΟΝΟΜΗΣ9 companies
| Company | Role |
|---|---|
| A.K. PRIME FINANCIAL SERVICES LIMITED146761 | Διευθυντής |
| AEROTRICITY LIMITED138376 | Διευθυντής |
| C. KONOMIS & AEROTRICITY LTD JOINT VENTURE12878 | Ομόρρυθμος Συνέταιρος |
| CYPRUS WIND ENERGY ASSOCIATION (CWEA) LIMITED192540 | Διευθυντής |
| ECOTRICITY LIMITED187502 | Διευθυντής |
| INTER QUANTUM TRADING LIMITED125051 | Διευθυντής |
| P.A.M. PRIME ASSET MANAGEMENT LIMITED125447 | Διευθυντής |
| T.T. (CYPRUS) LIMITED104696 | Διευθυντής |
| TREADMORE LIMITED107835 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2020
1 company
1 dissolved
ECOTRICITY HOLDINGS LTD · Διευθυντής